Perfil Costanera C

Productos de Tubos Argentinos
Estos productos se utilizan en la construcción metálica liviana, especialmente en estructuras de naves industriales y para usos agropecuarios.
DIMENSIONES PESO SECCIÓN VALORES ESTÁTICOS RELATIVOS A LOS EJES XX - YY
h
(mm)
a
(mm)
d
(mm)
e = r
(mm)
G
(kg/m)
F
(cm2 )
Jx
cm4
Wx
cm3
Ix
cm
xG
cm
Jy
cm4
Wy
cm3
Iy
cm
80 50 15 1.60 2.61 3.33 34.76 8.69 3.22 1.88 12.85 2.96 1.96
2.00 3.23 4.13 42.35 10.59 3.20 1.84 15.54 5.24 1.94
2.50 3.92 5.00 49.98 12.57 3.14 1.78 17.93 6.07 1.91
100 50 20 1.60 2.88 3.67 58.39 11.68 3.99 1.71 13.97 4.46 1.95
2.00 3.56 4.54 71.35 14.27 3.97 1.67 16.91 5.39 1.93
2.50 4.39 5.59 86.64 17.33 3.94 1.61 20.28 6.46 1.90
3.20 5.50 7.01 106.39 21.28 3.90 1.54 24.46 7.79 1.87
120 50 20 1.60 3.19 4.06 91.74 15.29 4.75 1.81 15.45 4.85 2.20
2.00 3.96 5.04 113.12 18.85 4.74 1.83 17.42 5.50 2.35
2.50 4.91 6.25 139.01 23.17 4.72 1.86 19.69 6.27 2.50
3.20 6.21 7.91 173.70 28.95 4.69 1.90 22.52 7.26 2.69
140 60 20 2.00 4.58 5.84 181.45 25.92 5.57 2.11 29.93 7.69 2.77
2.50 5.69 7.25 223.49 31.93 5.55 2.14 33.66 8.72 2.95
3.20 7.21 9.19 280.20 40.03 5.52 2.18 38.45 10.06 3.17
160 60 20 2.00 4.90 6.24 247.54 30.94 6.30 2.00 33.12 8.28 2.88
2.50 6.08 7.75 305.22 38.15 6.28 2.03 36.88 9.29 3.05
3.20 7.72 9.83 383.25 47.91 6.24 2.08 41.73 10.64 3.26
180 70 20 2.00 5.45 6.94 349.45 38.83 7.10 1.93 46.13 9.47 2.58
2.50 6.74 8.59 428.81 4.65 7.07 1.87 55.89 11.46 2.55
3.20 8.51 10.85 534.65 59.41 7.02 1.80 68.42 14.02 2.51
200 70 20 2.00 5.76 7.34 446.93 44.69 7.80 2.02 47.71 9.97 2.55
2.50 7.14 9.10 548.99 54.89 7.77 2.02 57.84 12.21 2.52
3.20 9.03 11.50 685.54 68.55 7.72 2.01 70.84 15.17 2.48
220 70 20 1.60 4.85 6.20 450.94 40.99 8.51 1.75 39.92 7.84 2.53
2.00 6.08 7.75 559.02 50.81 8.50 1.92 49.11 10.06 2.51
2.50 7.55 9.62 687.23 62.47 8.45 1.92 59.54 12.31 2.49
3.20 9.55 12.17 859.14 78.10 8.41 1.91 72.96 15.30 2.45
© 2020 TODOS LOS DERECHOS RESERVADOS